Comparison Of Raw Material Properties
note: ● excellent ○ good ■ medium ▲ poor X low-grade
![]() Silicone rubber |
![]() NBR |
![]() EPDM |
![]() CR |
![]() NR |
![]() PU |
|
| Hardness Range (Shore A) | 10-90 | 10-95 | 25-95 | 20-95 | 25-95 | 30-90 |
| Weather Resistance | ● | X | ● | ○ | ▲ | ○ |
| Ozone Resistance | ● | X | ● | ○ | X | ○ |
| Heat Resistance | ● | ▲ | ● | ○ | X | ▲ |
| Low Temperature Resistance | ● | ▲ | ● | ○ | ○ | ○ |
| Acid Resistance | ● | ○ | ● | ○ | ■ | X |
| Alkali Resistance | ○ | ○ | ● | ○ | ■ | X |
| Resistance to Mineral Oil | X | ○ | X | ○ | X | ○ |
| Resistance to Vegetable Oil | ○ | ● | ○ | ○ | ▲ | ○ |
| Abrasion Resistance | X | ● | ○ | ○ | ● | ● |
| Tear Resistance | ▲ | ○ | ▲ | ○ | ● | ● |
| Strength Properties | X | ○ | ○ | ○ | ● | ● |
| Compression set | ○ | ○ | ○ | ○ | ● | ● |
| Impact Resistance | ▲ | ○ | ○ | ○ | ● | ● |
| Gas Barrier Properties | X | ▲ | ▲ | ○ | ▲ | ○ |
| Flame Resistance | ▲ | ▲ | X | ○ | X | ▲ |
| Electrical Properties | ● | X | ● | X | ○ | ○ |
| Color Stability | ● | ■ | ● | X | ○ | ▲ |
| Tackiness | ○ | ○ | ▲ | ○ | ● | ● |
| Processability | ● | ○ | ○ | ▲ | ● | X |
| Water Resistance | ○ | ○ | ○ | ○ | ● | X |
Feature |
Good Flexibility、Weather Resistance, fragrance white smoke while burning. |
Oil Resistance、Weather Resistance、Odor Resistance but no Abrasion Resistance, and it has fume while burning. |
Ozone Resistance、Weather Resistance、Antiskid Resistance、Heat Preservation、Anti-aging、Electrical Insulation. |
Heat Preservation、Chemical Resistance、Acid and Alkali、Odor Resistance、Poor Recovery、A High-Quality and it has flame-retardant properties、fume while its burning. |
Flexibility、High Tensile、Ductility. |
High Abrasion Resistance、Anti-aging、Tensile Strength. |
Application |
Decoration、Seal、Joint、Heat Preservation、Shockproof. |
All kinds of Oil Seal、Steam Seal、Industrial Leather、Oil - Resistant Pipe and Speaker Sets. |
Anti-skid、Flexibility、Abrasion Resistance、Car Wipes、Foot Pad. |
Computer Peripherals、Digital Cameras、Car Air Conditioner、Acoustics. |
Tire、Industrial Products、shoes、Hose、Tape. |
Gaskets、O-Ring、Wear-Resistance Bearing Sets. |





